|
| ! | U+0021 | EXCLAMATION MARK | count: 1601 example: ! (GEN 8:11, GEN 9:9, GEN 11:6, GEN 15:1, GEN 17:18) | |
| " | U+0022 | QUOTATION MARK | count: 4 example: " (ISA 6:5, ISA 14:22, ISA 14:23) | |
| ' | U+0027 | APOSTROPHE | count: 601 example: ' (GEN 11:9, GEN 13:5, GEN 18:7, GEN 21:25, GEN 21:27) | |
| ( | U+0028 | LEFT PARENTHESIS | count: 234 example: ( (GEN 10:14, GEN 14:2, GEN 14:3, GEN 14:7, GEN 14:8) | |
| ) | U+0029 | RIGHT PARENTHESIS | count: 230 example: ) (GEN 10:14, GEN 14:2, GEN 14:3, GEN 14:7, GEN 14:8) | |
| * | U+002A | ASTERISK | count: 1 example: * (REV 20:15) | |
| + | U+002B | PLUS SIGN | count: 2 example: + (EXO 37:29, EXO 38:31) | |
| , | U+002C | COMMA | count: 53715 example: , (GEN 1:3, GEN 1:5, GEN 1:6, GEN 1:9, GEN 1:10) | |
| - | U+002D | HYPHEN-MINUS | count: 1277 example: - (GEN 8:17, GEN 9:4, GEN 10:11, GEN 15:18, GEN 17:5) | |
| . | U+002E | FULL STOP | count: 39010 example: . (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:5) | |
| : | U+003A | COLON | count: 968 example: : (GEN 1:11, GEN 4:19, GEN 6:10, GEN 6:15, GEN 7:21) | |
| ; | U+003B | SEMICOLON | count: 4879 example: ; (GEN 3:16, GEN 3:17, GEN 4:23, GEN 6:7, GEN 6:12) | |
| ? | U+003F | QUESTION MARK | count: 3248 example: ? (GEN 3:1, GEN 3:9, GEN 3:11, GEN 3:13, GEN 4:6) | |
| [ | U+005B | LEFT SQUARE BRACKET | count: 6 example: [ (1SA 13:1, MRK 9:46, MRK 11:26, LUK 23:17, ACT 15:34) | |
| ] | U+005D | RIGHT SQUARE BRACKET | count: 7 example: ] (1SA 13:1, MRK 9:46, MRK 11:26, MRK 16:20, LUK 23:17) | |
| _ | U+005F | LOW LINE | count: 9 example: _ (HAB 1:6, HAB 1:8, HAB 1:11, HAB 2:15, LUK 12:22) | |
| ` | U+0060 | GRAVE ACCENT | count: 1 example: ` (MAT 18:9) | |
| { | U+007B | LEFT CURLY BRACKET | count: 1 example: { (EZR 2:61) | |
| } | U+007D | RIGHT CURLY BRACKET | count: 1 example: } (EZR 2:61) |
| – | U+2013 | EN DASH | count: 25 example: – (EXO 32:32, DEU 21:15, DEU 23:20, DEU 24:3, DEU 26:11) | |
| — | U+2014 | EM DASH | count: 162 example: — (LEV 7:4, LEV 7:21, LEV 7:33, LEV 8:34, LEV 9:15) | |
| ‘ | U+2018 | LEFT SINGLE QUOTATION MARK | count: 1365 example: ‘ (GEN 2:23, GEN 3:1, GEN 3:3, GEN 3:17, GEN 12:19) | |
| ’ | U+2019 | RIGHT SINGLE QUOTATION MARK | count: 1149 example: ’ (GEN 2:23, GEN 3:1, GEN 3:3, GEN 3:17, GEN 12:19) | |
| “ | U+201C | LEFT DOUBLE QUOTATION MARK | count: 5787 example: “ (GEN 1:3, GEN 1:5, GEN 1:6, GEN 1:8, GEN 1:9) | |
| ” | U+201D | RIGHT DOUBLE QUOTATION MARK | count: 5577 example: ” (GEN 1:3, GEN 1:5, GEN 1:6, GEN 1:8, GEN 1:9) |
| U+0020 | SPACE | count: 577046 example: (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:5) |
| 0 | U+0030 | DIGIT ZERO | count: 850 example: 0 (GEN 5:3, GEN 5:4, GEN 5:5, GEN 5:6, GEN 5:7) | |
| 1 | U+0031 | DIGIT ONE | count: 214 example: 1 (GEN 5:3, GEN 5:6, GEN 5:8, GEN 5:10, GEN 5:14) | |
| 2 | U+0032 | DIGIT TWO | count: 218 example: 2 (GEN 5:8, GEN 5:18, GEN 5:20, GEN 5:26, GEN 5:28) | |
| 3 | U+0033 | DIGIT THREE | count: 168 example: 3 (GEN 5:3, GEN 5:5, GEN 5:16, GEN 5:22, GEN 5:23) | |
| 4 | U+0034 | DIGIT FOUR | count: 130 example: 4 (GEN 5:13, GEN 11:13, GEN 11:15, GEN 11:16, GEN 11:17) | |
| 5 | U+0035 | DIGIT FIVE | count: 148 example: 5 (GEN 5:6, GEN 5:10, GEN 5:11, GEN 5:15, GEN 5:17) | |
| 6 | U+0036 | DIGIT SIX | count: 107 example: 6 (GEN 5:15, GEN 5:18, GEN 5:20, GEN 5:21, GEN 5:23) | |
| 7 | U+0037 | DIGIT SEVEN | count: 103 example: 7 (GEN 5:7, GEN 5:12, GEN 5:25, GEN 5:26, GEN 5:31) | |
| 8 | U+0038 | DIGIT EIGHT | count: 68 example: 8 (GEN 5:4, GEN 5:7, GEN 5:10, GEN 5:13, GEN 5:16) | |
| 9 | U+0039 | DIGIT NINE | count: 46 example: 9 (GEN 5:5, GEN 5:8, GEN 5:9, GEN 5:11, GEN 5:14) |
| A | U+0041 | LATIN CAPITAL LETTER A | count: 9053 example: A (GEN 1:4, GEN 1:10, GEN 1:16, GEN 1:25, GEN 2:14) | |
| B | U+0042 | LATIN CAPITAL LETTER B | count: 6863 example: B (GEN 5:4, GEN 5:7, GEN 5:10, GEN 5:13, GEN 5:16) | |
| C | U+0043 | LATIN CAPITAL LETTER C | count: 176 example: C (GEN 8:2, GEN 23:13, GEN 24:8, GEN 39:22, GEN 41:36) | |
| D | U+0044 | LATIN CAPITAL LETTER D | count: 1640 example: D (GEN 2:12, GEN 4:10, GEN 4:22, GEN 10:4, GEN 10:7) | |
| E | U+0045 | LATIN CAPITAL LETTER E | count: 1809 example: E (GEN 2:8, GEN 2:10, GEN 2:15, GEN 3:23, GEN 3:24) | |
| F | U+0046 | LATIN CAPITAL LETTER F | count: 654 example: F (GEN 2:14, GEN 12:15, GEN 12:16, GEN 12:17, GEN 12:18) | |
| G | U+0047 | LATIN CAPITAL LETTER G | count: 1006 example: G (GEN 1:2, GEN 2:13, GEN 10:2, GEN 10:3, GEN 10:19) | |
| H | U+0048 | LATIN CAPITAL LETTER H | count: 6045 example: H (GEN 1:1, GEN 2:4, GEN 2:5, GEN 2:9, GEN 2:11) | |
| I | U+0049 | LATIN CAPITAL LETTER I | count: 4308 example: I (GEN 1:5, GEN 1:7, GEN 1:8, GEN 1:9, GEN 1:11) | |
| J | U+004A | LATIN CAPITAL LETTER J | count: 1447 example: J (GEN 1:28, GEN 2:11, GEN 2:13, GEN 2:14, GEN 2:19) | |
| K | U+004B | LATIN CAPITAL LETTER K | count: 9881 example: K (GEN 1:14, GEN 1:27, GEN 1:30, GEN 2:1, GEN 2:9) | |
| L | U+004C | LATIN CAPITAL LETTER L | count: 2810 example: L (GEN 2:6, GEN 2:17, GEN 2:20, GEN 4:7, GEN 4:18) | |
| M | U+004D | LATIN CAPITAL LETTER M | count: 14059 example: M (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:5) | |
| N | U+004E | LATIN CAPITAL LETTER N | count: 9153 example: N (GEN 1:2, GEN 1:3, GEN 1:6, GEN 1:11, GEN 1:12) | |
| O | U+004F | LATIN CAPITAL LETTER O | count: 512 example: O (GEN 10:28, GEN 10:29, GEN 19:9, GEN 19:14, GEN 19:15) | |
| P | U+0050 | LATIN CAPITAL LETTER P | count: 1402 example: P (GEN 2:11, GEN 2:12, GEN 7:3, GEN 10:6, GEN 10:21) | |
| R | U+0052 | LATIN CAPITAL LETTER R | count: 998 example: R (GEN 1:2, GEN 6:3, GEN 10:3, GEN 10:7, GEN 10:11) | |
| S | U+0053 | LATIN CAPITAL LETTER S | count: 4933 example: S (GEN 2:2, GEN 2:18, GEN 3:1, GEN 3:22, GEN 4:2) | |
| T | U+0054 | LATIN CAPITAL LETTER T | count: 2104 example: T (GEN 1:29, GEN 1:31, GEN 3:2, GEN 3:16, GEN 4:22) | |
| U | U+0055 | LATIN CAPITAL LETTER U | count: 2201 example: U (GEN 3:9, GEN 3:17, GEN 4:10, GEN 4:12, GEN 4:12) | |
| V | U+0056 | LATIN CAPITAL LETTER V | count: 319 example: V (GEN 1:29, GEN 7:15, GEN 7:21, GEN 7:22, GEN 7:23) | |
| W | U+0057 | LATIN CAPITAL LETTER W | count: 8306 example: W (GEN 1:26, GEN 2:25, GEN 3:7, GEN 3:8, GEN 4:26) | |
| Y | U+0059 | LATIN CAPITAL LETTER Y | count: 12108 example: Y (GEN 2:4, GEN 2:5, GEN 2:7, GEN 2:8, GEN 2:9) | |
| Z | U+005A | LATIN CAPITAL LETTER Z | count: 633 example: Z (GEN 1:15, GEN 1:22, GEN 1:28, GEN 9:1, GEN 13:10) | |
| a | U+0061 | LATIN SMALL LETTER A | count: 709175 example: a (GEN 1:1, GEN 1:1, GEN 1:1, GEN 1:1, GEN 1:2) | |
| b | U+0062 | LATIN SMALL LETTER B | count: 59426 example: b (GEN 1:1, GEN 1:1, GEN 1:2, GEN 1:5, GEN 1:7) | |
| c | U+0063 | LATIN SMALL LETTER C | count: 17313 example: c (GEN 1:1, GEN 1:2, GEN 1:5, GEN 1:7, GEN 1:9) | |
| d | U+0064 | LATIN SMALL LETTER D | count: 43338 example: d (GEN 1:2, GEN 1:9, GEN 1:10, GEN 1:11, GEN 1:11) | |
| e | U+0065 | LATIN SMALL LETTER E | count: 175100 example: e (GEN 1:2, GEN 1:3, GEN 1:3, GEN 1:4, GEN 1:6) | |
| f | U+0066 | LATIN SMALL LETTER F | count: 28186 example: f (GEN 1:7, GEN 1:16, GEN 1:16, GEN 1:24, GEN 1:25) | |
| g | U+0067 | LATIN SMALL LETTER G | count: 41286 example: g (GEN 1:1, GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4) | |
| h | U+0068 | LATIN SMALL LETTER H | count: 96444 example: h (GEN 1:1, GEN 1:2, GEN 1:2, GEN 1:2, GEN 1:5) | |
| i | U+0069 | LATIN SMALL LETTER I | count: 334581 example: i (GEN 1:1, GEN 1:1, GEN 1:1, GEN 1:2, GEN 1:2) | |
| j | U+006A | LATIN SMALL LETTER J | count: 32497 example: j (GEN 1:2, GEN 1:2, GEN 1:4, GEN 1:5, GEN 1:6) | |
| k | U+006B | LATIN SMALL LETTER K | count: 214942 example: k (GEN 1:2, GEN 1:2, GEN 1:2, GEN 1:2, GEN 1:2) | |
| l | U+006C | LATIN SMALL LETTER L | count: 98156 example: l (GEN 1:1, GEN 1:2, GEN 1:2, GEN 1:2, GEN 1:2) | |
| m | U+006D | LATIN SMALL LETTER M | count: 165915 example: m (GEN 1:1, GEN 1:1, GEN 1:1, GEN 1:2, GEN 1:2) | |
| n | U+006E | LATIN SMALL LETTER N | count: 209843 example: n (GEN 1:1, GEN 1:1, GEN 1:1, GEN 1:1, GEN 1:1) | |
| o | U+006F | LATIN SMALL LETTER O | count: 126953 example: o (GEN 1:1, GEN 1:1, GEN 1:2, GEN 1:2, GEN 1:2) | |
| p | U+0070 | LATIN SMALL LETTER P | count: 30428 example: p (GEN 1:1, GEN 1:2, GEN 1:8, GEN 1:9, GEN 1:11) | |
| r | U+0072 | LATIN SMALL LETTER R | count: 34485 example: r (GEN 1:3, GEN 1:4, GEN 1:5, GEN 1:9, GEN 1:10) | |
| s | U+0073 | LATIN SMALL LETTER S | count: 71448 example: s (GEN 1:2, GEN 1:3, GEN 1:5, GEN 1:5, GEN 1:5) | |
| t | U+0074 | LATIN SMALL LETTER T | count: 102837 example: t (GEN 1:2, GEN 1:5, GEN 1:5, GEN 1:6, GEN 1:8) | |
| u | U+0075 | LATIN SMALL LETTER U | count: 221359 example: u (GEN 1:1, GEN 1:1, GEN 1:1, GEN 1:2, GEN 1:2) | |
| v | U+0076 | LATIN SMALL LETTER V | count: 19205 example: v (GEN 1:2, GEN 1:2, GEN 1:7, GEN 1:9, GEN 1:9) | |
| w | U+0077 | LATIN SMALL LETTER W | count: 169855 example: w (GEN 1:1, GEN 1:2, GEN 1:2, GEN 1:2, GEN 1:2) | |
| x | U+0078 | LATIN SMALL LETTER X | count: 2 example: x (ACT 18:24, ACT 27:6) | |
| y | U+0079 | LATIN SMALL LETTER Y | count: 92309 example: y (GEN 1:2, GEN 1:2, GEN 1:2, GEN 1:5, GEN 1:6) | |
| z | U+007A | LATIN SMALL LETTER Z | count: 40133 example: z (GEN 1:1, GEN 1:2, GEN 1:4, GEN 1:5, GEN 1:5) |
| Word. | |||
| “Word.” | |||
| Word.” | |||
| Word.’” | |||
| “Word. | |||
| Number. | |||
| Number.” | |||
| Word). | |||
| Word.’ | |||
| Word-Word. | |||
| Word'Word. | |||
| ‘Word.’ | |||
| Word.”’ | |||
| (Word). | |||
| Number,Number. | |||
| Word.) | |||
| ‘Word.’” | |||
| Word'Word'Word. | |||
| Word-Word). | |||
| Word).” | |||
| “Word.”’ | |||
| Number.Number. | |||
| Number.Number | |||
| Number.Number, | |||
| Word.”) | |||
| Word'Word.” | |||
| Word.”- | |||
| Word.)” | |||
| Word.”] | |||
| Word,’...” | |||
| Word.] | |||
| ‘Word’). | |||
| ‘Word’).” | |||
| Word-Word.” | |||
| “Word”). | |||
| Word,”... | |||
| Number,Number,Number. | |||
| Word.* |
| Word, | |||
| Word,” | |||
| “Word,” | |||
| “Word, | |||
| ‘Word,’ | |||
| ‘Word, | |||
| Word,’ | |||
| Number, | |||
| Word), | |||
| Word'Word, | |||
| (Word, | |||
| Word?), | |||
| Number,Number | |||
| -Word, | |||
| Word-Word, | |||
| Number,Number. | |||
| Word’Word, | |||
| Word—Word, | |||
| Number,Number, | |||
| Word”, | |||
| Word-Word), | |||
| Word?’, | |||
| (Word), | |||
| [Word], | |||
| “Word-Word,” | |||
| Number.Number, | |||
| Word-Word-Word, | |||
| Number,Number,Number | |||
| Number,Number; | |||
| —Word, | |||
| Number,Number) | |||
| Number), | |||
| Word,”’ | |||
| Word!, | |||
| Word-Word!’, | |||
| Word,”,” | |||
| Word,’...” | |||
| Word!”, | |||
| [Word, | |||
| Word,”... | |||
| Number,Number,Number. |
| Word: | |||
| Number: | |||
| Word-Word: | |||
| ‘Word: | |||
| “Word: | |||
| Word): |
| ‘Word,’ | |||
| ‘Word | |||
| ‘Word, | |||
| ‘Word.’ | |||
| ‘Word’ | |||
| ‘“Word | |||
| ‘Word.’” | |||
| ‘Word!’ | |||
| ‘Word! | |||
| “‘Word | |||
| ‘Word?’” | |||
| ‘Word?’ | |||
| ‘Word: | |||
| ‘Word; | |||
| -‘Word | |||
| ‘Word?’‘ | |||
| ‘Word'Word | |||
| ‘Word’). | |||
| ‘Word’).” |
| ‘Word,’ | |||
| Word?’” | |||
| Word.’” | |||
| Word,’ | |||
| Word’; | |||
| Word.’ | |||
| Word?’ | |||
| Word’ | |||
| ‘Word.’ | |||
| Word.”’ | |||
| Word!’ | |||
| ‘Word’ | |||
| Word’Word, | |||
| Word?”’” | |||
| ‘Word.’” | |||
| Word’Word | |||
| ‘Word!’ | |||
| Word?’, | |||
| “Word.”’ | |||
| Word’- | |||
| Word?”’ | |||
| Word’” | |||
| ‘Word?’” | |||
| Word’?” | |||
| Word-Word?’ | |||
| ‘Word?’ | |||
| Word’? | |||
| Word;’ | |||
| Word,”’ | |||
| Word!”’ | |||
| Word”’ | |||
| Word-Word!’, | |||
| Word?’- | |||
| Word!’- | |||
| ‘Word?’‘ | |||
| Word'Word?’ | |||
| Word’) | |||
| Word,’...” | |||
| ‘Word’). | |||
| ‘Word’).” |
| Word?’” | |||
| Word?” | |||
| Word? | |||
| Number? | |||
| Word?’ | |||
| Word?), | |||
| Word?”’” | |||
| Word?’, | |||
| Word?”’ | |||
| Word?!” | |||
| ‘Word?’” | |||
| Word’?” | |||
| Word-Word?’ | |||
| ‘Word?’ | |||
| Word’? | |||
| Word”? | |||
| Word-Word? | |||
| Word'Word? | |||
| Word?’- | |||
| “Word?” | |||
| ‘Word?’‘ | |||
| Word'Word?’ | |||
| Word'Word?” |
| Word; | |||
| Word’; | |||
| “Word; | |||
| Word;” | |||
| Number; | |||
| Word); | |||
| Number,Number; | |||
| Word;’ | |||
| Word'Word; | |||
| “Word;” | |||
| ‘Word; |
| Word! | |||
| Word!” | |||
| “Word!” | |||
| “Word! | |||
| Word!’ | |||
| ‘Word!’ | |||
| ‘Word! | |||
| Word?!” | |||
| Word'Word! | |||
| Word—Word! | |||
| Word!, | |||
| Number! | |||
| Word!”’ | |||
| Word-Word! | |||
| Word-Word!’, | |||
| Word!’- | |||
| Word!- | |||
| Word!”, | |||
| (“Word! |
| - | |||
| Word- | |||
| Word-Word. | |||
| -Word, | |||
| Word-Word, | |||
| Word-Word | |||
| -- | |||
| Word--Word | |||
| --Word | |||
| -Word | |||
| Word-- | |||
| Word-Word), | |||
| Word-Word). | |||
| Word’- | |||
| Word”- | |||
| “Word-Word,” | |||
| Word-Word: | |||
| Word-Word-Word, | |||
| Word-Word?’ | |||
| Word-Word? | |||
| Word"- | |||
| Word.”- | |||
| Word---Word | |||
| Word--- | |||
| Word-Word! | |||
| Word-Word-Word | |||
| Word”-Word | |||
| Word-“Word | |||
| Word-Word!’, | |||
| --- | |||
| -‘Word | |||
| Word?’- | |||
| Word!’- | |||
| Word'-Word | |||
| Word!- | |||
| Word”-- | |||
| Word-Word.” |
| Word'Word | |||
| Word'Word, | |||
| Word'Word. | |||
| Word'Word'Word | |||
| Word'Word'Word. | |||
| Word'Word! | |||
| Word'Word; | |||
| Word'Word.” | |||
| Word'Word? | |||
| Word'-Word | |||
| Word'Word?’ | |||
| Word'Word?” | |||
| ‘Word'Word | |||
| “Word'Word |
| – | |||
| –Word |
| + | |||
| Word+ |
| Word—Word | |||
| Word— | |||
| —Word | |||
| Word—Word, | |||
| —Word, | |||
| — | |||
| Word—Word! |
| _Word | |||
| _ | |||
| Word__Word | |||
| __Word |
| Word.* |