|
| ! | U+0021 | EXCLAMATION MARK | count: 1607 example: ! (GEN 8:11, GEN 9:9, GEN 11:6, GEN 15:1, GEN 15:3) | |
| " | U+0022 | QUOTATION MARK | count: 12041 example: " (GEN 1:3, GEN 1:5, GEN 1:6, GEN 1:8, GEN 1:9) | |
| ' | U+0027 | APOSTROPHE | count: 6278 example: ' (GEN 2:23, GEN 3:1, GEN 3:3, GEN 3:17, GEN 3:20) | |
| ( | U+0028 | LEFT PARENTHESIS | count: 269 example: ( (GEN 10:14, GEN 14:2, GEN 14:3, GEN 14:7, GEN 14:8) | |
| ) | U+0029 | RIGHT PARENTHESIS | count: 269 example: ) (GEN 10:14, GEN 14:2, GEN 14:3, GEN 14:7, GEN 14:8) | |
| , | U+002C | COMMA | count: 54753 example: , (GEN 1:1, GEN 1:3, GEN 1:4, GEN 1:5, GEN 1:6) | |
| - | U+002D | HYPHEN-MINUS | count: 841 example: - (GEN 4:22, GEN 4:24, GEN 5:15, GEN 5:21, GEN 8:14) | |
| . | U+002E | FULL STOP | count: 38803 example: . (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:5) | |
| : | U+003A | COLON | count: 1059 example: : (GEN 1:11, GEN 6:10, GEN 6:15, GEN 9:12, GEN 17:10) | |
| ; | U+003B | SEMICOLON | count: 4890 example: ; (GEN 3:16, GEN 3:17, GEN 4:23, GEN 6:12, GEN 6:15) | |
| ? | U+003F | QUESTION MARK | count: 3263 example: ? (GEN 3:1, GEN 3:9, GEN 3:11, GEN 3:13, GEN 4:6) | |
| [ | U+005B | LEFT SQUARE BRACKET | count: 2 example: [ (MRK 16:9, JHN 7:53) | |
| ] | U+005D | RIGHT SQUARE BRACKET | count: 2 example: ] (MRK 16:20, JHN 8:11) |
| – | U+2013 | EN DASH | count: 1 example: – (JOB 3:8) | |
| — | U+2014 | EM DASH | count: 1788 example: — (GEN 6:7, GEN 7:21, GEN 8:17, GEN 9:4, GEN 15:18) | |
| ‘ | U+2018 | LEFT SINGLE QUOTATION MARK | count: 3 example: ‘ (PSA 89:5, ACT 11:13) | |
| ’ | U+2019 | RIGHT SINGLE QUOTATION MARK | count: 4 example: ’ (LEV 20:21, JOS 21:5, ACT 11:14, ROM 10:3) | |
| “ | U+201C | LEFT DOUBLE QUOTATION MARK | count: 5 example: “ (PSA 89:3, PSA 89:4, ROM 3:10, ROM 3:13, ROM 3:14) | |
| ” | U+201D | RIGHT DOUBLE QUOTATION MARK | count: 5 example: ” (PSA 89:3, PSA 89:5, ROM 3:12, ROM 3:13, ROM 3:14) |
| U+0020 | SPACE | count: 740207 example: (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:5) |
| 0 | U+0030 | DIGIT ZERO | count: 513 example: 0 (GEN 5:3, GEN 5:5, GEN 5:6, GEN 5:7, GEN 5:11) | |
| 1 | U+0031 | DIGIT ONE | count: 168 example: 1 (GEN 5:3, GEN 5:6, GEN 5:8, GEN 5:10, GEN 5:14) | |
| 2 | U+0032 | DIGIT TWO | count: 176 example: 2 (GEN 5:8, GEN 5:18, GEN 5:20, GEN 5:26, GEN 5:28) | |
| 3 | U+0033 | DIGIT THREE | count: 123 example: 3 (GEN 5:3, GEN 5:5, GEN 5:16, GEN 5:23, GEN 11:13) | |
| 4 | U+0034 | DIGIT FOUR | count: 109 example: 4 (GEN 5:13, GEN 11:13, GEN 11:15, GEN 11:17, EXO 12:40) | |
| 5 | U+0035 | DIGIT FIVE | count: 134 example: 5 (GEN 5:6, GEN 5:10, GEN 5:11, GEN 5:17, GEN 5:23) | |
| 6 | U+0036 | DIGIT SIX | count: 91 example: 6 (GEN 5:18, GEN 5:20, GEN 5:23, GEN 5:27, EXO 12:37) | |
| 7 | U+0037 | DIGIT SEVEN | count: 89 example: 7 (GEN 5:7, GEN 5:25, GEN 5:26, GEN 5:31, GEN 11:21) | |
| 8 | U+0038 | DIGIT EIGHT | count: 52 example: 8 (GEN 5:7, GEN 5:10, GEN 5:13, GEN 5:16, GEN 5:17) | |
| 9 | U+0039 | DIGIT NINE | count: 28 example: 9 (GEN 5:5, GEN 5:8, GEN 5:11, GEN 5:14, GEN 5:17) |
| A | U+0041 | LATIN CAPITAL LETTER A | count: 6435 example: A (GEN 1:5, GEN 1:8, GEN 1:13, GEN 1:19, GEN 1:23) | |
| B | U+0042 | LATIN CAPITAL LETTER B | count: 4886 example: B (GEN 1:22, GEN 1:28, GEN 1:31, GEN 2:6, GEN 2:17) | |
| C | U+0043 | LATIN CAPITAL LETTER C | count: 1702 example: C (GEN 2:13, GEN 4:1, GEN 4:2, GEN 4:3, GEN 4:5) | |
| D | U+0044 | LATIN CAPITAL LETTER D | count: 2576 example: D (GEN 1:2, GEN 10:4, GEN 10:7, GEN 10:27, GEN 14:14) | |
| E | U+0045 | LATIN CAPITAL LETTER E | count: 2836 example: E (GEN 2:8, GEN 2:10, GEN 2:14, GEN 2:15, GEN 3:20) | |
| F | U+0046 | LATIN CAPITAL LETTER F | count: 2731 example: F (GEN 1:28, GEN 2:10, GEN 2:16, GEN 3:5, GEN 3:19) | |
| G | U+0047 | LATIN CAPITAL LETTER G | count: 6076 example: G (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:5) | |
| H | U+0048 | LATIN CAPITAL LETTER H | count: 5844 example: H (GEN 1:4, GEN 1:10, GEN 1:16, GEN 1:25, GEN 1:28) | |
| I | U+0049 | LATIN CAPITAL LETTER I | count: 15396 example: I (GEN 1:1, GEN 1:7, GEN 1:9, GEN 1:11, GEN 1:15) | |
| J | U+004A | LATIN CAPITAL LETTER J | count: 7031 example: J (GEN 4:20, GEN 4:21, GEN 5:15, GEN 5:16, GEN 5:18) | |
| K | U+004B | LATIN CAPITAL LETTER K | count: 862 example: K (GEN 5:9, GEN 5:10, GEN 5:12, GEN 5:13, GEN 5:14) | |
| L | U+004C | LATIN CAPITAL LETTER L | count: 3069 example: L (GEN 1:3, GEN 1:6, GEN 1:9, GEN 1:11, GEN 1:14) | |
| M | U+004D | LATIN CAPITAL LETTER M | count: 3760 example: M (GEN 1:27, GEN 4:13, GEN 4:18, GEN 4:18, GEN 5:2) | |
| N | U+004E | LATIN CAPITAL LETTER N | count: 2223 example: N (GEN 2:5, GEN 3:1, GEN 3:22, GEN 4:2, GEN 4:11) | |
| O | U+004F | LATIN CAPITAL LETTER O | count: 1102 example: O (GEN 2:2, GEN 2:9, GEN 2:19, GEN 5:1, GEN 6:19) | |
| P | U+0050 | LATIN CAPITAL LETTER P | count: 2198 example: P (GEN 2:11, GEN 6:16, GEN 10:6, GEN 10:14, GEN 10:14) | |
| Q | U+0051 | LATIN CAPITAL LETTER Q | count: 24 example: Q (GEN 19:14, 2KI 10:13, 2CH 18:8, EST 1:9, EST 1:11) | |
| R | U+0052 | LATIN CAPITAL LETTER R | count: 1084 example: R (GEN 10:3, GEN 10:7, GEN 10:11, GEN 10:12, GEN 11:18) | |
| S | U+0053 | LATIN CAPITAL LETTER S | count: 7189 example: S (GEN 1:2, GEN 1:29, GEN 2:23, GEN 3:7, GEN 3:10) | |
| T | U+0054 | LATIN CAPITAL LETTER T | count: 12738 example: T (GEN 1:2, GEN 1:12, GEN 1:29, GEN 1:30, GEN 2:1) | |
| U | U+0055 | LATIN CAPITAL LETTER U | count: 265 example: U (GEN 10:10, GEN 10:23, GEN 10:27, GEN 11:28, GEN 11:31) | |
| V | U+0056 | LATIN CAPITAL LETTER V | count: 125 example: V (GEN 14:3, GEN 14:8, GEN 14:10, GEN 14:17, GEN 26:17) | |
| W | U+0057 | LATIN CAPITAL LETTER W | count: 3857 example: W (GEN 2:19, GEN 2:22, GEN 3:2, GEN 3:6, GEN 3:9) | |
| X | U+0058 | LATIN CAPITAL LETTER X | count: 28 example: X (EZR 4:6, EST 1:1, EST 1:2, EST 1:9, EST 1:15) | |
| Y | U+0059 | LATIN CAPITAL LETTER Y | count: 9267 example: Y (GEN 2:4, GEN 2:5, GEN 2:7, GEN 2:8, GEN 2:9) | |
| Z | U+005A | LATIN CAPITAL LETTER Z | count: 934 example: Z (GEN 4:19, GEN 4:22, GEN 4:23, GEN 10:18, GEN 10:19) | |
| a | U+0061 | LATIN SMALL LETTER A | count: 248587 example: a (GEN 1:1, GEN 1:1, GEN 1:1, GEN 1:1, GEN 1:2) | |
| b | U+0062 | LATIN SMALL LETTER B | count: 43660 example: b (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:6, GEN 1:6) | |
| c | U+0063 | LATIN SMALL LETTER C | count: 52412 example: c (GEN 1:1, GEN 1:2, GEN 1:5, GEN 1:7, GEN 1:8) | |
| d | U+0064 | LATIN SMALL LETTER D | count: 132294 example: d (GEN 1:1, GEN 1:1, GEN 1:1, GEN 1:2, GEN 1:2) | |
| e | U+0065 | LATIN SMALL LETTER E | count: 399035 example: e (GEN 1:1, GEN 1:1, GEN 1:1, GEN 1:1, GEN 1:1) | |
| f | U+0066 | LATIN SMALL LETTER F | count: 75019 example: f (GEN 1:2, GEN 1:2, GEN 1:2, GEN 1:4, GEN 1:5) | |
| g | U+0067 | LATIN SMALL LETTER G | count: 52134 example: g (GEN 1:1, GEN 1:2, GEN 1:3, GEN 1:4, GEN 1:4) | |
| h | U+0068 | LATIN SMALL LETTER H | count: 234445 example: h (GEN 1:1, GEN 1:1, GEN 1:1, GEN 1:2, GEN 1:2) | |
| i | U+0069 | LATIN SMALL LETTER I | count: 187752 example: i (GEN 1:1, GEN 1:2, GEN 1:2, GEN 1:2, GEN 1:3) | |
| j | U+006A | LATIN SMALL LETTER J | count: 2825 example: j (GEN 4:18, GEN 7:9, GEN 7:16, GEN 11:2, GEN 12:9) | |
| k | U+006B | LATIN SMALL LETTER K | count: 23938 example: k (GEN 1:2, GEN 1:4, GEN 1:5, GEN 1:8, GEN 1:9) | |
| l | U+006C | LATIN SMALL LETTER L | count: 122603 example: l (GEN 1:3, GEN 1:4, GEN 1:5, GEN 1:5, GEN 1:6) | |
| m | U+006D | LATIN SMALL LETTER M | count: 79640 example: m (GEN 1:2, GEN 1:2, GEN 1:2, GEN 1:4, GEN 1:5) | |
| n | U+006E | LATIN SMALL LETTER N | count: 197898 example: n (GEN 1:1, GEN 1:1, GEN 1:1, GEN 1:1, GEN 1:2) | |
| o | U+006F | LATIN SMALL LETTER O | count: 261894 example: o (GEN 1:1, GEN 1:2, GEN 1:2, GEN 1:2, GEN 1:2) | |
| p | U+0070 | LATIN SMALL LETTER P | count: 44808 example: p (GEN 1:2, GEN 1:2, GEN 1:2, GEN 1:2, GEN 1:6) | |
| q | U+0071 | LATIN SMALL LETTER Q | count: 944 example: q (GEN 9:5, GEN 12:5, GEN 15:16, GEN 18:6, GEN 19:2) | |
| r | U+0072 | LATIN SMALL LETTER R | count: 169769 example: r (GEN 1:1, GEN 1:1, GEN 1:2, GEN 1:2, GEN 1:2) | |
| s | U+0073 | LATIN SMALL LETTER S | count: 192663 example: s (GEN 1:1, GEN 1:2, GEN 1:2, GEN 1:2, GEN 1:2) | |
| t | U+0074 | LATIN SMALL LETTER T | count: 265494 example: t (GEN 1:1, GEN 1:1, GEN 1:1, GEN 1:2, GEN 1:2) | |
| u | U+0075 | LATIN SMALL LETTER U | count: 88753 example: u (GEN 1:2, GEN 1:2, GEN 1:2, GEN 1:7, GEN 1:9) | |
| v | U+0076 | LATIN SMALL LETTER V | count: 31706 example: v (GEN 1:1, GEN 1:2, GEN 1:2, GEN 1:4, GEN 1:5) | |
| w | U+0077 | LATIN SMALL LETTER W | count: 79817 example: w (GEN 1:2, GEN 1:2, GEN 1:2, GEN 1:3, GEN 1:4) | |
| x | U+0078 | LATIN SMALL LETTER X | count: 1821 example: x (GEN 1:6, GEN 1:7, GEN 1:8, GEN 1:20, GEN 1:31) | |
| y | U+0079 | LATIN SMALL LETTER Y | count: 69206 example: y (GEN 1:2, GEN 1:5, GEN 1:8, GEN 1:8, GEN 1:9) | |
| z | U+007A | LATIN SMALL LETTER Z | count: 2705 example: z (GEN 4:22, GEN 10:3, GEN 10:6, GEN 10:13, GEN 10:19) |
| Word, | |||
| Word," | |||
| "Word," | |||
| "Word, | |||
| 'Word,' | |||
| Word,' | |||
| Word-Word, | |||
| Word—Word, | |||
| Word), | |||
| Word-Word-Word, | |||
| 'Word, | |||
| Word'Word, | |||
| Number,Number | |||
| Word—Number,Number | |||
| Number,Number. | |||
| Word', | |||
| Word?', | |||
| "Word-Word," | |||
| Word?," | |||
| , | |||
| "Word!", | |||
| Number,Number, | |||
| Number,Number,Number | |||
| Word,Word | |||
| Number,Number) | |||
| Number, | |||
| Word,'" | |||
| Word,"' | |||
| Word'), | |||
| Word,"—Word | |||
| "Word"), | |||
| Word?—Word, | |||
| Word)—Word, | |||
| Number,Number,Number. |
| Word. | |||
| "Word." | |||
| Word." | |||
| Word.'" | |||
| Word). | |||
| Word.' | |||
| Word-Word." | |||
| Word-Word. | |||
| Word."'" | |||
| "Word. | |||
| Word'Word. | |||
| 'Word.' | |||
| "Word-Word." | |||
| Word."' | |||
| Number. | |||
| Word'." | |||
| Word-Word-Word. | |||
| Number,Number. | |||
| 'Word. | |||
| Word.. | |||
| Word.) | |||
| "... | |||
| Word-Word-Word.' | |||
| 'Word'." | |||
| Word."(Word | |||
| Word)." | |||
| Word-Word-Word." | |||
| Word-Word-Word.'" | |||
| Word'Word." | |||
| Word.'"'" | |||
| . | |||
| Word.” | |||
| Word.‘” | |||
| Word'. | |||
| 'Word-Word-Word-Word.' | |||
| Word-Word-Word-Word. | |||
| Word".' | |||
| Word.'?" | |||
| ... | |||
| "Word'Word." | |||
| ." | |||
| Word"). | |||
| Word.] | |||
| "Word"). | |||
| Word."] | |||
| Word.") | |||
| Word.’ | |||
| Word—Word." | |||
| Word—Word. | |||
| Number,Number,Number. |
| Word: | |||
| "Word: | |||
| Word-Word: | |||
| "Word": | |||
| Word): |
| 'Word,' | |||
| 'Word | |||
| Word'?" | |||
| Word.'" | |||
| Word,' | |||
| Word'Word | |||
| Word' | |||
| Word.' | |||
| Word'? | |||
| Word?' | |||
| Word."'" | |||
| 'Word, | |||
| Word'Word, | |||
| Word'Word. | |||
| 'Word.' | |||
| Word?'" | |||
| Word."' | |||
| "Word'Word | |||
| Word'." | |||
| Word!' | |||
| Word-Word-Word'Word | |||
| 'Word' | |||
| 'Word. | |||
| Word?"'" | |||
| "'Word | |||
| Word?'— | |||
| Word-Word-Word.' | |||
| Word', | |||
| Word'Word; | |||
| (Word'Word | |||
| (Word' | |||
| Word?', | |||
| 'Word'." | |||
| Word!'" | |||
| 'Word! | |||
| Word-Word-Word.'" | |||
| Word?"' | |||
| Word'—Word | |||
| Word-Word'Word | |||
| Word'Word." | |||
| 'Word?' | |||
| Word.'"'" | |||
| Word'Word— | |||
| Word'; | |||
| 'Word!' | |||
| Word'. | |||
| 'Word-Word-Word-Word.' | |||
| Word;' | |||
| Word,'" | |||
| Word".' | |||
| Word,"' | |||
| Word.'?" | |||
| Word'?"'" | |||
| Word—Word'Word | |||
| Word!"'" | |||
| "Word'Word." | |||
| Word—'Word | |||
| Word"'? | |||
| Word"' | |||
| Word'), | |||
| Word?'—Word |
| Word'?" | |||
| Word?" | |||
| Word? | |||
| Word'? | |||
| Word?—Word | |||
| Word?' | |||
| Word?'" | |||
| Word?"'" | |||
| Word?'— | |||
| Word?', | |||
| Word-Word? | |||
| Word?"' | |||
| Word?," | |||
| Word?!" | |||
| 'Word?' | |||
| Word)? | |||
| Word?— | |||
| Word"? | |||
| Word.'?" | |||
| Word'?"'" | |||
| Word"'? | |||
| Word?'—Word | |||
| Word?—Word, |
| Word; | |||
| Word-Word-Word; | |||
| ; | |||
| Word'Word; | |||
| Word); | |||
| Word-Word; | |||
| Word'; | |||
| Word"; | |||
| Word;" | |||
| Word;' | |||
| "Word"; |
| Word-Word, | |||
| Word-Word | |||
| Word-Word-Word, | |||
| Word-Word." | |||
| Word-Word-Word | |||
| Word-Word. | |||
| Word-Word-Word—Word | |||
| "Word-Word." | |||
| Word-Word-Word. | |||
| Word-Word-Word'Word | |||
| Word-Word-Word; | |||
| Word-Word-Word.' | |||
| Word-Word-Word)—Word | |||
| "Word-Word," | |||
| Word-Word? | |||
| Word-Word-Word." | |||
| Word-Word-Word.'" | |||
| Word-Word'Word | |||
| Word—Word-Word | |||
| "Word-Word | |||
| Word-Word; | |||
| Word-Word: | |||
| 'Word-Word-Word-Word.' | |||
| Word-Word-Word-Word. |
| Word—Word | |||
| Word—Word, | |||
| Word— | |||
| Word?—Word | |||
| Word"—Word | |||
| Word-Word-Word—Word | |||
| Word—Number,Number | |||
| Word?'— | |||
| Word!—Word | |||
| Word)—Word | |||
| Word-Word-Word)—Word | |||
| Word!— | |||
| Word—"Word | |||
| Word'—Word | |||
| Word—Word-Word | |||
| Word'Word— | |||
| Word?— | |||
| Word"— | |||
| Word—"Word" | |||
| Word—Word!—Word | |||
| —Word | |||
| Word—Word'Word | |||
| Word—Word! | |||
| Word—'Word | |||
| Word,"—Word | |||
| Word?'—Word | |||
| Word—Word." | |||
| Word?—Word, | |||
| Word)—Word, | |||
| Word—Word. |
| Word! | |||
| Word!" | |||
| "Word!" | |||
| Word!' | |||
| "Word! | |||
| Word!—Word | |||
| Word!— | |||
| Word!'" | |||
| 'Word! | |||
| Word?!" | |||
| "Word!", | |||
| 'Word!' | |||
| Word—Word!—Word | |||
| Word!"'" | |||
| Word—Word! | |||
| ("Word! |
| Word’Word | |||
| Word.’ |
| Word–Word |
| ‘Word | |||
| Word.‘” |